| Sensor Specifics |
| Focal Length (Day): | 22.5mm (Wide Angle) – 810.0mm (Tele) |
| Field of View (Day): | 31.5° (Wide Angle) - .90° (Tele) |
| Focal Length (Night): | 22.5mm (Wide Angle) – 270.0mm (Tele) |
| Field of View (Night): | 31.5° (Wide Angle) – 2.69° (Tele) |
| Transmission: | 75% (.45-90 microns) |
| Focusing Range: | 5 Meters to Infinity |
| Intensifier: | 18mm |
| Intensifier Type: | As Governed by Export Restrictions |
| Intensifier Resolution: | As Governed by Export Restrictions |
| Camera (Day): | Color CCD 640 x 480 |
| Camera (Night): | Monochrome CCD 640 x 480 |
|
| Physical Dimensions (in Case) |
| Length: | 19.75”/50.2 cm (26.87”/68.25 cm) |
| Diameter: | 6.75”/17.15 cm (7.5”/19.05 cm) |
| Weight: | 14.4 lb./8.2 kg (21.0 lb./9.5 kg) |
|
Depicts the Sensor System within the Environmental Enclosure
NOTE: Dimensions are approximate and subject to change
|
|
| Control Box Specifics |
| Case Material: | HDPE (Impervious to DS2 and other Washdown Chemicals) |
| Case Fittings: | Stainless Steel & Painted |
| Cable Sockets: | Mil Specification and Sealed |
| Toggle Switches: | Mil Specification and Sealed |
| Rotary Dials: | Mil Specification and Sealed |
| Monitor (LCD): | 800 x 600 TVL, Sealed, Sunlight Readable |
| Video Output: | BNC (Standard) |
| Control: | RS-422 (Optional) |
|
| Control Box Functions |
| Averager “Level”: | Selects 0-2-4-8-16 frames averaged. |
| Averager “Run-Lock”: | Freezes selected frame. |
| Enhancer “Noise”: | Cleans subtle interference/noise. |
| Enhancer “Contrast”: | Adjusts the contrast/sharpness. |
| Enhancer “Background”: | Adjusts the contrast/sharpness of the background. |
| Mode “1X x 3X”: | Selects 1X or 3X day channel extender. |
| Mode “Night/Day”: | Selects Day or Night Channel. |
| Mode “Intensifier Gain”: | Adjusts the gain of the intensifier. |
| Zoom Lens “Iris Mode”: | Selects the automatic or manual operation of the iris. |
| Zoom Lens “Open/Close”: | Adjusts the iris (open/close) is manual mode. |
| Zoom Lens “Focus”: | Adjusts the focus from near to far. |
| Zoom Lens “Zoom”: | Adjusts the zoom from wide to telephoto. |
| P & T “Tilt Adjust Speed”: | Adjusts the speed of the tilt function. |
| P & T “Tilt Up/Down”: | Selects the up or down motion of pan & tilt. |
| P & T “Pan Adjust Speed”: | Adjusts the speed of the pan function. |
| P & T “Pan Left/Right”: | Selects the left or right motion of pan & tilt. |
| LCD “Back Light Gain”: | Adjusts the backlighting of the LCD. |
| On/Off Switch: | Turns entire system on or off. |
| Control Panel Light: | Adjusts intensity of panel light. |
Depicts Typical Top View of Control Panel

|
|
ENVIRONMENTAL SPECIFICATIONS
|
| Operating Temperature: | All components shall meet the performance characteristics during and after having been exposed to the operating temperature of –31.7° C and + 51.7° C.
|
| Storage Temperature: | All components shall meet the performance characteristics during and after having been exposed and thermally stabilized to -40° C and +60° C.
|
| Vibration: | All components shall meet the performance characteristics during and after having been subjected to vibration magnitude and frequencies specified in the chart below.

|
| Shock: | All components shall meet the performance characteristics during and after having been exposed to three shock impulses of 8.0 g’s and 10 g’s respectively, 4.5 ± .45 milliseconds (ms) half sine wave applied in each directions of three mutually perpendicular axis.
|
| Bench Handling Shock: | All components shall meet the performance characteristics during and after having been subjected to the bench handling shock as specified in Method 516, Procedure VI of MIL-STD 810.
|
| Altitude: | All components shall meet the performance characteristics after exposure to an atmospheric pressure equivalent to 12,192 meters above sea level for one hour.
|
| Salt Fog: | All components shall meet the performance characteristics after exposure to a 5% sodium chloride atomized spray for not less than 24 hours.
|
| Humidity: | All components shall meet the performance characteristics and shall show no evidence of internal moisture during and after exposure of up to 100% relative humidity for a period of 24 hours.
|
| Dust: | All components shall meet the performance characteristics after having been exposed to moving dust for not less than 4 hours at velocities up to 250 meters per second.
|